Entry fees must be paid to enter Heritage Sites, museums etc. at the entry points. Please refer to the table below for details about payment. Please note that the information below is as per the information provided by the concerned department. Updates will be made after verification from official sources.
Place | Foreign Nationals | SAARC Nationals | Chinese | Remarks |
Kathmandu Durbar Square including Tribhuvan Museum | NPR. 1000 | NPR. 150 | NPR. 1000 | Below 10 years free |
National Museum, Chauni, Kathmandu | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | NPR. 50 (NPR. 75 for camera, NPR. 150 for video camera) | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | Closed on Tuesdays and Public Holidays. Open for half day on Mondays from (10:30 am to 2 pm) |
Patan Durbar Square including Patan Museum | NPR. 1,000 | NPR. 250 |
NPR. 1,000 |
Entry fees for Nepalese are applicable only for Patan Museum |
Patan Golden Temple | NPR. 50 | NPR. 20 | NPR. 50 | Closed on Buddha Jayanti |
Bhaktapur Durbar Square | US$ 15 or NPR. 1,500 | NPR. 500 | NPR. 500 | Below 10 years free. For groups from 11-20, one tour leader can enter free. |
National Art Museum, Bhaktapur | NPR. 150 (NPR. 100 for camera, NPR. 200 for video camera) | NPR.. 50 (NPR. 50 for camera, NPR. 150 for video camera) | NRs. 150 (NPR.. 100 for camera, NPR. 200 for video camera) | Closed on Tuesdays. The fee includes wood carving and brass and bronze museum in Dattrareya Square. |
Swayambhu Stupa | NPR. 200 | NPR. 50 | NPR. 200 | Below 10 years free. |
Bauddha Stupa | NPR. 400 | NPR. 100 | NPR. 400 | Below 10 years free. |
Pashupatinath Temple | NPR. 1,000 per day per entry | NPR. 1,000. Free for Indian Nationals | NPR. 1,000 | Tourists can view the temple from the back premises. |
Changunarayan Temple | NPR. 300 | NPR. 100 | NPR. 300 | |
Ethnographic Museum, NTB, Bhrikutimandap |
NPR. 200 | NPR. 100 | NPR. 100 | |
Chitwan National Park | NPR. 1,500 per day per entry +13% VAT | NPR. 750 per day per entry+13% VAT | NPR. 1,500 per day per entry+13% VAT | Elephant ride fare - Foreigner: NPR.. 2,500; SAARC: NPR.. 1,500; Nepali NPR. 500 |
Chitwan Elephant Breeding Camp | NPR.50 | NPR. 25 | NPR.50 | |
Tharu Cultural Museum, Chitwan | NPR. 25 | NPR. 15 | NPR. 25 | |
Lumbini | NPR. 200 | NPR. 100 | NPR. 200 | NRs. 16 for Indians |
Lumbini Museum | NPR. 50 | NPR. 50 | NPR. 50 | Closed on Tuesdays |
Kapilvastu Museum | NPR. 10 | NPR. 5 | NPR. 10 | Closed on Tuesdays |
International Mountain Museum, Pokhara | NPR. 400 | NPR. 200 | NPR. 400 | |
Garden of Dreams, Katmandu | NPR. 200 | NPR. 200 | NPR. 200 | Below 5 years free. NPR. 50 fro 5-11 years. 25% discount for a group of 10 pax. |
Godawari Park | NPR. 200 (NPR. 150 for children below 10 years) | NPR. 57 (NPR. 23 for children below 10 years) | NPR. 100 (NPR. 50 for children below 10 years) | Student 50% discount. |
Central Zoo |
NPR. 250 (NPR.150 for children 4-12 years ) |
NPR. 250 (NPR. 150 for children 4-12 years ) | NPR. 250 (NPR. 150 for children 4-12 years ) | Nepali Students: NPR. 30 |
Source: Welcomenepal